<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KØNR: Radio Enthusiast</title>
	<atom:link href="http://www.k0nr.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k0nr.com/wordpress</link>
	<description>Amateur (ham) radio, VHF/UHF, QRP, mountaintop operating and technical stuff</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 ARRL Field Day Information Packet Available</title>
		<link>http://www.k0nr.com/wordpress/2012/02/2012-arrl-field-day-information-packet-available/</link>
		<comments>http://www.k0nr.com/wordpress/2012/02/2012-arrl-field-day-information-packet-available/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:28:49 +0000</pubDate>
		<dc:creator>K0NR</dc:creator>
				<category><![CDATA[Emcomm]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[HF]]></category>

		<guid isPermaLink="false">http://www.k0nr.com/wordpress/?p=2368</guid>
		<description><![CDATA[ARRL Field Day is the single most popular on-the-air event held annually in the US and Canada.  Each year over 35,000 amateurs gather with their clubs, friends or simply by themselves to operate. The information packet for Field Day is now available on the ARRL web site. - Bob K0NR]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k0nr.com/wordpress/wp-content/uploads/2011/06/FD.jpg"><img class="alignleft  wp-image-2048" style="margin-right: 10px;" title="Field Day" src="http://www.k0nr.com/wordpress/wp-content/uploads/2011/06/FD-150x108.jpg" alt="" width="150" height="108" /></a>ARRL Field Day is the single most popular on-the-air event held annually in the US and Canada.  Each year over 35,000 amateurs gather with their clubs, friends or simply by themselves to operate.</p>
<p>The <a href="http://www.arrl.org/field-day">information packet for Field Day</a> is now available on the ARRL web site.</p>
<p>- Bob K0NR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k0nr.com/wordpress/2012/02/2012-arrl-field-day-information-packet-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Via The Buro</title>
		<link>http://www.k0nr.com/wordpress/2012/01/via-the-buro/</link>
		<comments>http://www.k0nr.com/wordpress/2012/01/via-the-buro/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:01:54 +0000</pubDate>
		<dc:creator>K0NR</dc:creator>
				<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.k0nr.com/wordpress/?p=2359</guid>
		<description><![CDATA[At our local radio club meeting this week, I did a presentation on amateur radio operating awards. The emphasis was on the most common awards: Worked All States (WAS), Worked All Continents (WAC), DX Century Club (DXCC) and VHF/UHF Century Club (VUCC). I talked a bit about how to obtain a QSL card for written [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k0nr.com/wordpress/wp-content/uploads/2012/01/k0nr_qsl.jpg"><img class="size-thumbnail wp-image-2360 alignleft" style="margin-right: 10px; border: 1px solid black;" title="k0nr_qsl" src="http://www.k0nr.com/wordpress/wp-content/uploads/2012/01/k0nr_qsl-150x94.jpg" alt="" width="150" height="94" /></a>At our local radio club meeting this week, I did a presentation on amateur radio operating awards. The emphasis was on the most common awards: Worked All States (WAS), Worked All Continents (WAC), DX Century Club (DXCC) and VHF/UHF Century Club (VUCC).</p>
<p>I talked a bit about how to obtain a QSL card for written confirmation of  a radio contact. As I discussed using the QSL Bureau, it became clear that this is the kind of thing that a new ham might not learn on their own. In fact, they might not know this even exists.</p>
<p>The &#8220;Buro&#8221;, as it is often called on CW, is really two separate systems: The Outgoing QSL Bureau and the Incoming QSL Bureau. To use the Outgoing QSL Bureau, you need to be an ARRL member and send your outgoing cards to ARRL HQ. They are forwarded on from there to the other country and ultimately to the other amateur. See the <a href="http://www.arrl.org/outgoing-qsl-service">Outgoing QSL Bureau information</a> on the ARRL web site for the full story.</p>
<p>The Incoming QSL Bureau delivers cards coming in from other countries. This work is handled by various radio clubs, organized by call area. You do <em>not </em>need to be an ARRL member to use the incoming service. You can find the incoming QSL bureau for your call area <a href="http://www.arrl.org/incoming-qsl-service">here on the ARRL web site</a>. My callsign is KØNR, so I use the WØ QSL Bureau which has this web site: http://www.zeroburo.org/  The  <a href="http://www.zeroburo.org/">WØ QSL Bureau</a> is operated by the <a href="http://www.mvdxcc.org/">Mississippi Valley DX/Contest Club</a>. Thanks, Guys!</p>
<p>Now here is the important part:</p>
<p><em>If you have worked any DX stations, you may have QSL cards waiting for you at the buro. You should supply your QSL bureau a Self-Addressed Stamped Envelope, which they will use to send you any cards that are waiting.</em></p>
<p>Look up your Incoming QSL Bureau and follow their specific instructions concerning supplying them with envelopes.</p>
<p>73, Bob K0NR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k0nr.com/wordpress/2012/01/via-the-buro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technician License Class &#8211; April 2012</title>
		<link>http://www.k0nr.com/wordpress/2012/01/technician-license-class-april-2012-repost/</link>
		<comments>http://www.k0nr.com/wordpress/2012/01/technician-license-class-april-2012-repost/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:48:29 +0000</pubDate>
		<dc:creator>K0NR</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.k0nr.com/wordpress/?p=2280</guid>
		<description><![CDATA[Monument, Colorado Saturday April 21 and Saturday April 28 (8 AM to 5 PM) 2012 Location: Tri-Lakes Monument Fire Station 1 Sponsored by the Tri-Lakes Monument Fire Radio Association  The Technician license is your gateway to the world-wide excitement of Amateur Radio… Earn your ham radio Technician class radio privileges Pass your FCC amateur radio [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><a href="http://www.k0nr.com/wordpress/wp-content/uploads/2010/05/teacher.jpg"><img class="alignleft size-full wp-image-1292" style="margin-right: 10px;" title="teacher" src="http://www.k0nr.com/wordpress/wp-content/uploads/2010/05/teacher.jpg" alt="" width="100" height="100" /></a>Monument, Colorado<br />
Saturday April 21 and Saturday April 28 (8 AM to 5 PM) 2012</strong><br />
Location: Tri-Lakes Monument Fire Station 1<br />
Sponsored by the <a href="http://www.w0tlm.com/">Tri-Lakes Monument Fire Radio Association</a></p>
<p> <strong>The Technician license is your gateway to the world-wide excitement of Amateur Radio…</strong></p>
<ul>
<li>Earn your ham radio Technician class radio privileges</li>
<li>Pass your FCC amateur radio license exam right in class on the second day</li>
<li>Multiple-choice exam, <em>No Morse Code Required</em></li>
<li>Live equipment demonstrations</li>
<li>Learn to operate on the ham bands, 10 Meters and higher</li>
<li>Learn to use the many VHF/UHF FM repeaters in Colorado</li>
<li>Find out how to participate in emergency communications</li>
</ul>
<p>There is no cost for the class (donations accepted)<br />
However, students must have the required study guide:<br />
Gordon West Technician Class guide, 7<sup>th</sup> Edition $20.95<br />
And pay the FCC Exam Fee: $15.00<em><br />
</em></p>
<p><em>Advance registration is required (no later than April 15<sup>th</sup>, earlier is better!)</em></p>
<p>To register for the class, contact: Bob Witte KØNR<br />
Email: <a href="mailto:bob@k0nr.com">bob@k0nr.com</a>  or Phone: 719 659-3727</p>
<p>For more information on amateur (ham) radio visit <strong>www.arrl.org</strong> or <strong>www.wedothat-radio.org</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k0nr.com/wordpress/2012/01/technician-license-class-april-2012-repost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy the Drop-In Charger</title>
		<link>http://www.k0nr.com/wordpress/2012/01/buy-the-drop-in-charger/</link>
		<comments>http://www.k0nr.com/wordpress/2012/01/buy-the-drop-in-charger/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:32:13 +0000</pubDate>
		<dc:creator>K0NR</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://www.k0nr.com/wordpress/?p=2350</guid>
		<description><![CDATA[I&#8217;d like to pass along a tip that has taken me about 25 years of ham radio experience to figure out. I&#8217;ve owned many different models of handheld FM transceivers through the years and have always just used the standard &#8220;wall wart&#8221; charger to charge the batteries. Recently, I decided to &#8220;splurge&#8221; and get desktop [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to pass along a tip that has taken me about 25 years of ham radio experience to figure out. I&#8217;ve owned many different models of handheld FM transceivers through the years and have always just used the standard &#8220;wall wart&#8221; charger to charge the batteries. <a href="http://www.k0nr.com/wordpress/wp-content/uploads/2012/01/VAC-370.jpg"><img class="aligncenter size-full wp-image-2351" title="VAC-370" src="http://www.k0nr.com/wordpress/wp-content/uploads/2012/01/VAC-370.jpg" alt="" width="486" height="221" /></a></p>
<p>Recently, I decided to &#8220;splurge&#8221; and get desktop chargers for the pair of FT-60&#8242;s that inhabit our two-ham household. I never realized how handy the drop-in style charger could be until I had one&#8230;the HT is always sitting there ready to go. Most of these drop-in chargers are rapid chargers that sense the battery condition &#8212; charging them quickly but also dropping back to a trickle charge once they are full.</p>
<p>Since then, I&#8217;ve made it a point to always pick up a desktop charger with a new HT. Yes, it does cost $60 to 75 extra but it is well worth the convenience.</p>
<p>73, Bob K0NR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k0nr.com/wordpress/2012/01/buy-the-drop-in-charger/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>More Summits On The Air (SOTA) Info</title>
		<link>http://www.k0nr.com/wordpress/2012/01/more-summits-on-the-air-sota-info/</link>
		<comments>http://www.k0nr.com/wordpress/2012/01/more-summits-on-the-air-sota-info/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:10:32 +0000</pubDate>
		<dc:creator>K0NR</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[SOTA]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://www.k0nr.com/wordpress/?p=2341</guid>
		<description><![CDATA[I recently wrote about the Summits On The Air (SOTA) program gaining traction here in Colorado. Catching up on some of my podcast listening, I came across Jerry KD0BIK&#8217;s Practical Amateur Radio Podcast (PARP) on the topic of SOTA. It turns out that Jerry has gotten hooked on the SOTA program and has been out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k0nr.com/wordpress/wp-content/uploads/2011/12/w0sota.jpg"><img class="alignleft size-full wp-image-2291" style="margin-right: 10px;" title="w0sota" src="http://www.k0nr.com/wordpress/wp-content/uploads/2011/12/w0sota.jpg" alt="" width="156" height="156" /></a>I recently wrote about the <a href="http://www.k0nr.com/wordpress/2011/12/summits-on-the-air-taking-off-in-colorado/">Summits On The Air (SOTA) program gaining traction here</a> in Colorado. Catching up on some of my podcast listening, I came across Jerry KD0BIK&#8217;s <a href="http://www.myamateurradio.com/">Practical Amateur Radio Podcast (PARP)</a> on the topic of SOTA. It turns out that Jerry has gotten hooked on the SOTA program and has been out activating some of the Colorado peaks in December.</p>
<p>Operating a ham radio on top of a mountain during winter <em>may seem like </em>the act of a person with only one oar in the water (or shall we say <em>one half of a dipole in the air?</em>). But actually, we&#8217;ve had quite a few days of favorable weather that have been begging us to get outdoors in December. Still, I am on guard for an activation by Jerry in the middle of a blizzard, as he seems a bit smitten by this SOTA thing.</p>
<p><a href="http://www.myamateurradio.com/index.php?option=com_content&amp;view=article&amp;id=200:episode-49&amp;catid=50:2011&amp;Itemid=111">Episode 49</a> of PARP introduces the SOTA concept near the end of the episode, which is followed by a deeper SOTA discussion in <a href="http://www.myamateurradio.com/index.php?option=com_content&amp;view=article&amp;id=203:episode-50&amp;catid=50:2011&amp;Itemid=111">Episode 50</a>. These two episodes run about 25 minutes each, so take some time out to give them a listen.</p>
<p>73, Bob K0NR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k0nr.com/wordpress/2012/01/more-summits-on-the-air-sota-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Signals from Yaesu</title>
		<link>http://www.k0nr.com/wordpress/2011/12/mixed-signals-from-yaesu/</link>
		<comments>http://www.k0nr.com/wordpress/2011/12/mixed-signals-from-yaesu/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:32:47 +0000</pubDate>
		<dc:creator>K0NR</dc:creator>
				<category><![CDATA[D-STAR]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://www.k0nr.com/wordpress/?p=2332</guid>
		<description><![CDATA[This just in from the Things That Make You Go Hmmm Department: the amateur radio portion of Yaesu splits from Mother Motorola while the land mobile portion stays. This is right on top of an announcement that Yaesu will pursue a digital amateur radio offering based on land mobile technology (i.e., definitely not D-STAR). The [...]]]></description>
			<content:encoded><![CDATA[<p>This just in from the <strong>Things That Make You Go Hmmm Department</strong>: the amateur radio portion of Yaesu splits from Mother Motorola while the land mobile portion stays. This is right on top of an announcement that Yaesu will pursue a digital amateur radio offering based on land mobile technology (i.e., definitely not D-STAR).</p>
<p>The K0KDS blog has a post about the split, so <a href="http://www.kdsanders.com/2011/vertex-standard-lmr-division-absorbed-by-mother-m-yaesu-breaks-away">go there for the full story</a>. The ARRL has this <a href="http://www.arrl.org/news/view/yaesu-s-amateur-radio-division-breaks-with-motorola-changes-name-to-yaesu-musen">news item</a> about the organizational change. Here&#8217;s the <a href="http://www.yaesu.com/indexVS.cfm?cmd=DisplayProducts&amp;ProdCatID=111&amp;encProdID=8B1A771611E9963B6AB769C0EC0F6B68&amp;DivisionID=65&amp;isArchived=0">paper that Yaesu published</a> about their move into digital technology for amateur radio.</p>
<p>73, Bob K0NR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k0nr.com/wordpress/2011/12/mixed-signals-from-yaesu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Stuck On 2 Meters</title>
		<link>http://www.k0nr.com/wordpress/2011/12/dont-get-stuck-on-2-meters/</link>
		<comments>http://www.k0nr.com/wordpress/2011/12/dont-get-stuck-on-2-meters/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:41:42 +0000</pubDate>
		<dc:creator>K0NR</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Repeater]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://www.k0nr.com/wordpress/?p=2321</guid>
		<description><![CDATA[When I first got started in amateur radio (many years ago), one of the engineers that I was working with at a summer job told me &#8220;Don&#8217;t get stuck on 2 Meter FM&#8221;. At the time I was a college student and felt lucky enough to have 1) found time to pass my Novice exam, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k0nr.com/wordpress/wp-content/uploads/2011/12/FT-7900R_thumb.jpg"><img class="alignleft size-thumbnail wp-image-2324" style="margin-right: 10px;" title="FT-7900R_thumb" src="http://www.k0nr.com/wordpress/wp-content/uploads/2011/12/FT-7900R_thumb-150x119.jpg" alt="" width="150" height="119" /></a>When I first got started in amateur radio (many years ago), one of the engineers that I was working with at a summer job told me &#8220;Don&#8217;t get stuck on 2 Meter FM&#8221;. At the time I was a college student and felt lucky enough to have 1) found time to pass my Novice exam, including Morse Code test, 2) found time to travel 150 miles to the regional FCC office and pass my Technician exam, and 3) scraped up enough money to buy a basic 2 Meter FM mobile rig. I was in Technician ham heaven, playing around on 2 Meter FM, both simplex and repeaters. Oh, and we had this cool thing called <em>autopatch</em> that let you make actual phone calls from your car. I really wasn&#8217;t worried about getting &#8220;stuck on two&#8221;.</p>
<p>Even though my discussions with this <del>Old Fart</del> Experienced Radio Amateur revealed that he didn&#8217;t see 2 Meter FM as <em>Real Ham Radio</em>, I could see that he had a point. Two meter FM is only small part of the ham radio universe and it would be easy to just hang out there and miss out on a lot of other things. I was reminded of this recently by K3NG&#8217;s post: <a href="http://radioartisan.wordpress.com/2011/11/25/things-i-wish-i-knew-when-i-was-a-young-radio-artisan/">Things I Wish I Knew When I Was A Young Radio Artisan</a>. I agree with most of his comments with the exception of this one:</p>
<blockquote><p><em>Don’t get your start on 2 meter repeaters.</em></p></blockquote>
<p>This took me back to the comments from the Experienced Radio Amateur from years ago. I get the point &#8212; starting out on 2 Meter FM and Repeaters can give you a limited view of ham radio &#8212; but I see it as the perfect platform for getting started. Here&#8217;s what is working in my area with new Techs: get them started with a dualband FM rig (usually an HT) so they have some on-the-air success. This also puts them in touch with the local ham community, where we not-so-subtlely expose them to other bands, modes and activities. They hear the other guys talking on the repeater about working DX on 10 Meters and start thinking about how to pursue that as a Tech. From there, it just expands out to all kinds of bands and modes.</p>
<p>Just for the record, I guess I did follow the advice of the Experienced Radio Amateur and managed to not &#8220;get stuck on two&#8221; (i.e., I&#8217;ve worked all of the bands from 80M to 10 GHz, earning WAS, WAC, DXCC and VUCC.)</p>
<p>73, Bob K0NR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k0nr.com/wordpress/2011/12/dont-get-stuck-on-2-meters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARRL 10 Meter Contest</title>
		<link>http://www.k0nr.com/wordpress/2011/12/arrl-10-meter-contest/</link>
		<comments>http://www.k0nr.com/wordpress/2011/12/arrl-10-meter-contest/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:42:28 +0000</pubDate>
		<dc:creator>K0NR</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[HF]]></category>

		<guid isPermaLink="false">http://www.k0nr.com/wordpress/?p=2308</guid>
		<description><![CDATA[Usually I don&#8217;t focus on the ARRL 10 Meter contest, especially when the solar activity has been so low. However, band conditions have really picked up and 10 Meters is alive and kicking. We have quite a few new Technicians that are discovering the wonder of worldwide HF propagation with even a modest station. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k0nr.com/wordpress/wp-content/uploads/2011/08/ft-950.jpg"><img class="alignleft size-full wp-image-2145" style="margin-right: 10px;" title="ft-950" src="http://www.k0nr.com/wordpress/wp-content/uploads/2011/08/ft-950.jpg" alt="" width="252" height="98" /></a>Usually I don&#8217;t focus on the ARRL 10 Meter contest, especially when the solar activity has been so low. However, band conditions have really picked up and 10 Meters is alive and kicking. We have quite a few new Technicians that are discovering the wonder of worldwide HF propagation with even a modest station.</p>
<p>I decided to operate from our cabin up in the mountains. I haven&#8217;t been happy with the performance of my trap dipole on 10 Meters, so I wanted to try something different. I pulled a twinlead J-pole antenna out of the basement and strung it up in a tall pine tree. This basically gave me a 1/2-wave vertical on 10 Meters and I was pleased with the performance.</p>
<p>I had a great time with the 10 Meter contest, operating for part of Saturday and Sunday.</p>
<p>You&#8217;ve got to like a contest that has:<br />
- Only one band, so no fretting about which bands to focus on<br />
- CW or SSB, take your pick or do both<br />
- Lots of DX<br />
- Work anybody anywhere<br />
- You can sleep at night and not miss anything</p>
<p>I mostly searched and pounced around but did manage a few runs with my mighty wire antenna. Not being a real CW operator, I did decide that I would push myself to make 10 CW contacts. Most of those guys are going way too fast for me, but I got it done.</p>
<pre>ARRL10M Score Summary Sheet</pre>
<pre>Start Date : 2011-12-10</pre>
<pre>    Band Mode QSOs Pts Cty
      28 CW    10   40   8
      28 USB  254  508  72
 Total        264  548  80</pre>
<pre>Score : 43,840</pre>
<p>73, Bob K0NR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k0nr.com/wordpress/2011/12/arrl-10-meter-contest/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Summits On the Air Taking Off in Colorado</title>
		<link>http://www.k0nr.com/wordpress/2011/12/summits-on-the-air-taking-off-in-colorado/</link>
		<comments>http://www.k0nr.com/wordpress/2011/12/summits-on-the-air-taking-off-in-colorado/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:38:32 +0000</pubDate>
		<dc:creator>K0NR</dc:creator>
				<category><![CDATA[amateurradio.com]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://www.k0nr.com/wordpress/?p=2289</guid>
		<description><![CDATA[The Summits On The Air (SOTA) program was launched in Europe in 2002 but is just now making its way to the United States. Recently, there has been a surge of activity in Colorado as the program gains traction here. The basic concept of SOTA is an award program that rewards the radio operators that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k0nr.com/wordpress/wp-content/uploads/2011/12/w0sota.jpg"><img class="alignleft size-full wp-image-2291" style="margin-right: 10px;" title="w0sota" src="http://www.k0nr.com/wordpress/wp-content/uploads/2011/12/w0sota.jpg" alt="" width="156" height="156" /></a>The <a href="http://sota.org.uk">Summits On The Air</a> (SOTA) program was launched in Europe in 2002 but is just now making its way to the United States. Recently, there has been a surge of activity in Colorado as the program gains traction here.</p>
<p>The basic concept of SOTA is an award program that rewards the radio operators that <em>activate</em> summits and the radio operators that <em>chase</em> summits. For those of us that enjoy the mountains and enjoy ham radio, this is a great fit. I won&#8217;t go into all of the rules here (Warning: There Are Lots of Them), so check out the <a href="http://sota.org.uk/">SOTA web site</a> for the complete details.</p>
<p><a href="http://www.qrz.com/db/wg0at">Steve WG0AT</a> (World Famous Alpha Goat) just published another one of his Rooster and Peanut videos that capture his recent activation of Mount Herman. I managed to work Steve on 2 Meters and I make a cameo appearance in his video below as I make my first official SOTA contact.</p>
<p><iframe src="http://www.youtube.com/embed/Ikm-HICGcrI" frameborder="0" width="560" height="315"></iframe></p>
<p>Steve has been activating SOTA summits for a while now and others are joining in. Here&#8217;s a video from Pikes Peak with Mike, KD9KC and Ron,WT5RZ on North American Summits On the Air weekend.<br />
<iframe src="http://www.youtube.com/embed/2l4kTAvIe_M" frameborder="0" width="560" height="315"></iframe></p>
<p>Recently, Jerry KD0BIK succumbed to the SOTA addiction, activating <a href="http://kd0bik.com/blog/?p=420">Mount Herman</a> and  <a href="http://kd0bik.com/blog/?p=437">Green Mountain</a> (click on the mountain names to see his blog postings). Chris NW5W has also been active&#8230;check out <a href="http://nw5w.com/">his web site here</a>.</p>
<p>There are numerous <a href="http://www.youtube.com/results?search_query=summits+on+the+air&amp;oq=summits+on+the+air&amp;aq=f&amp;aqi=g1&amp;aql=&amp;gs_sm=s&amp;gs_upl=3535l7507l0l9703l20l13l0l3l3l1l758l3345l0.4.2.1.0.2.1l10l0">SOTA videos on youtube</a> from all over the world.</p>
<p>The <a href="http://sotawatch.org">SOTAWatch web site</a> is dedicated to posting future SOTA operating plans (Alerts) and SOTA activations in progress (Spots). The <a href="http://groups.yahoo.com/group/nasota/">North American SOTA Yahoo! Group</a> is another great source of information.</p>
<p>See you on a summit soon.</p>
<p>73, Bob K0NR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k0nr.com/wordpress/2011/12/summits-on-the-air-taking-off-in-colorado/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Pretty Good List From K3NG</title>
		<link>http://www.k0nr.com/wordpress/2011/11/pretty-good-list-from-k3ng/</link>
		<comments>http://www.k0nr.com/wordpress/2011/11/pretty-good-list-from-k3ng/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:53:47 +0000</pubDate>
		<dc:creator>K0NR</dc:creator>
				<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.k0nr.com/wordpress/?p=2285</guid>
		<description><![CDATA[K3NG reposted one of his classic articles Things I Wish I Knew When I Was A Young Radio Artisan. Here&#8217;s a few items from the list: With antennas, it’s not about the feet and inches (or meters), think in terms of wavelength. Don’t worry about the orientation of a dipole when it’s less than a [...]]]></description>
			<content:encoded><![CDATA[<p>K3NG reposted one of his classic articles <a href="http://www.amateurradio.com/things-i-wish-i-knew-when-i-was-a-young-radio-artisan-2/"><em>Things I Wish I Knew When I Was A Young Radio Artisan</em></a>. Here&#8217;s a few items from the list:</p>
<blockquote><p>With antennas, it’s not about the feet and inches (or meters), think in terms of wavelength.</p>
<p>Don’t worry about the orientation of a dipole when it’s less than a half wavelength above ground.</p>
<p>When the bands are open any goofy antenna will make contacts. People will think this makes a goofy little antenna a good antenna. Not so.</p></blockquote>
<p>I don&#8217;t agree with everything on the list but it is still worth reading.</p>
<p>73, Bob K0NR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k0nr.com/wordpress/2011/11/pretty-good-list-from-k3ng/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

